Incident statistics
What this tracker has recorded, by month, category, country and severity. These are counts of records, not of disasters: read the note under each chart before quoting a number.
Read this first
- Where a warning service exists, far more gets recorded. The US National Weather Service and Europe's Meteoalarm publish thousands of warnings a month; only a handful of other national weather services publish warnings software can read, and most countries publish none. They are shown in their own colour and left out of the country ranking.
- A warning is not damage. A heat or flood warning means a hazard was announced, not that harm occurred.
- News coverage follows the press. Places with little local reporting show fewer records, not fewer incidents.
- Duplicates are merged before counting, and very small satellite fire detections are left out, as they are from the sitemap. How records are checked · what is not covered.
Last 12 monthsRecords per month
- Official & satellite records
- Official weather warnings
- News & reader reports
Most of this rise is new sources, not new incidents. Official weather warnings went from 9 in Jun 2026 to 4,151 in Aug 2026; News & reader reports went from 208 in Jun 2026 to 3,842 in Aug 2026. Compare months only from when a kind of source was already being collected.
| Month | Official & satellite records | Official weather warnings | News & reader reports | All |
|---|---|---|---|---|
| Oct 2026 (so far) | 2,545 | 6,593 | 29,793 | 38,931 |
| Sep 2026 | 6,382 | 10,521 | 65,746 | 82,649 |
| Aug 2026 | 3,819 | 4,151 | 3,842 | 11,812 |
| Jul 2026 | 2,890 | 25 | 239 | 3,154 |
| Jun 2026 | 2,514 | 9 | 208 | 2,731 |
| May 2026 | 2,245 | 2 | 140 | 2,387 |
| Apr 2026 | 2,635 | 0 | 70 | 2,705 |
| Mar 2026 | 2,521 | 0 | 94 | 2,615 |
| Feb 2026 | 2,135 | 0 | 75 | 2,210 |
| Jan 2026 | 2,380 | 0 | 74 | 2,454 |
| Dec 2025 | 2,895 | 0 | 69 | 2,964 |
| Nov 2025 | 1,951 | 0 | 45 | 1,996 |
Last 90 daysMost recorded categories
All categories →- Official & satellite records
- Official weather warnings
- News & reader reports
| Category | Official & satellite records | Official weather warnings | News & reader reports | All |
|---|---|---|---|---|
| Fire | 6 | 0 | 23,338 | 23,344 |
| Earthquake | 10,507 | 0 | 12,531 | 23,038 |
| Storm | 36 | 12,788 | 6,613 | 19,437 |
| Flood | 153 | 5,005 | 11,169 | 16,327 |
| Epidemic | 12 | 0 | 13,628 | 13,640 |
| Explosion | 0 | 0 | 7,217 | 7,217 |
| Road Accident | 0 | 0 | 7,047 | 7,047 |
| Wildfire | 3,603 | 337 | 161 | 4,101 |
| Air Crash | 0 | 0 | 3,017 | 3,017 |
| Building Collapse | 0 | 0 | 2,858 | 2,858 |
| Cyclone / Hurricane | 55 | 759 | 1,529 | 2,343 |
| Heat Wave | 0 | 1,794 | 97 | 1,891 |
Last 90 daysCountries with the most records
All countries →- Official & satellite records
- News & reader reports
| Country | Official & satellite records | News & reader reports | Ranked on | Official weather warnings (not ranked) |
|---|---|---|---|---|
| Indonesia | 2,143 | 4,258 | 6,401 | 0 |
| United States | 1,391 | 3,416 | 4,807 | 6,377 |
| Brazil | 446 | 3,580 | 4,026 | 0 |
| Mexico | 1,390 | 2,009 | 3,399 | 0 |
| India | 149 | 3,088 | 3,237 | 3 |
| Turkey | 99 | 3,137 | 3,236 | 0 |
| Colombia | 82 | 1,754 | 1,836 | 0 |
| Peru | 104 | 1,361 | 1,465 | 0 |
| Nepal | 19 | 1,350 | 1,369 | 0 |
| Philippines | 458 | 693 | 1,151 | 0 |
| France | 9 | 999 | 1,008 | 875 |
| Nigeria | 6 | 834 | 840 | 15 |
| Chile | 572 | 236 | 808 | 0 |
| United Kingdom | 8 | 783 | 791 | 5 |
| Japan | 425 | 357 | 782 | 0 |
Last 30 daysRecords by severity
- Official & satellite records
- Official weather warnings
- News & reader reports
| Severity | Official & satellite records | Official weather warnings | News & reader reports | All |
|---|---|---|---|---|
| Minor | 4,129 | 0 | 58,775 | 62,904 |
| Moderate | 1,558 | 8,344 | 20,796 | 30,698 |
| Severe | 1,742 | 5,788 | 10 | 7,540 |
| Extreme | 20 | 328 | 0 | 348 |
Take the numbers with you
Every record behind these charts is downloadable as CSV or HXL-tagged CSV, with an open JSON API, on the open data page. What is active right now is on Pulse.